CBSE-SENIOR SCHOOL CERTIFICATE EXAMINATION 2007
ST. JOSEPH'S CO-ED SCHOOL, BHOPAL


ROLL NO CANDIDATE NAME.................  SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK  GRD SUB MRK GRD  INTL-SUB RESULT

1232004 ABEER SHARMA                     301 073   B1 041 067   C1 042 070   B2 043 081   A2 048 077   B2              B2 B1 A2 PASS
1232005 ABHISHEK YADAV                   301 085   A1 041 082   B1 042 080   A2 043 096   A1 302 092   A1              B2 B1 A1 PASS
1232006 AKANKSHA MATHUR                  301 084   A1 041 044   D1 042 043FT E  043 058   C2 322 061   B1              A1 B2 A2 COMP
1232007 S AMAAN HUSSAIN                  301 083   A1 041 085   A2 042 088   A1 043 091   A1 048 084   A2              A1 A1 A2 PASS
1232008 AMEY POPHALI                     301 086   A1 041 073   B2 042 071   B2 043 086   A1 048 077   B2              A2 B2 A2 PASS
1232009 ANKITA JOSHI                     301 085   A1 041 060   C1 042 052   D2 043 049   D2 302 061   C2              A2 B2 A2 PASS
1232010 ANSHUL JAIN                      301 082   A1 041 098   A1 042 083   A2 043 090   A1 048 089   A1              B1 A1 A1 PASS
1232011 APURVA SAXENA                    301 090   A1 041 088   A2 042 083   A2 043 082   A2 065 071   B2              A2 B2 B1 PASS
1232012 ARJUN SINGH JARIAL               301 078   A2 041 053   C2 042 059   C2 043 068   B2 048 080   B1              B2 A1 A2 PASS
1232013 ARPIT JAIN                       301 083   A1 041 086   A2 042 080   A2 043 081   A2 048 092   A1              B2 A1 A1 PASS
1232014 ATIKA WADHWA                     301 082   A1 041 080   B1 042 067   C1 043 086   A1 048 092   A1              B2 B2 A1 PASS
1232015 AVINASH VERMA                    301 071   B1 041 042   D1 042 036FT E  043 050   D2 048 077   B2              B2 B2 B1 COMP
1232016 AAYUSH DUBEY                     301 077   A2 041 073   B2 042 074   B1 043 075   B1 048 082   B1              A2 B2 A1 PASS
1232017 AYUSH VERMA                      301 086   A1 041 093   A1 042 091   A1 043 091   A1 322 093   A1              B2 B1 A1 PASS
1232018 BLESSY MATHEW                    301 080   A2 041 060   C1 042 051   D2 043 051   D2 322 050   C1              A2 B1 A2 PASS
1232019 DEEPSHIKHA JAIN                  301 075   B1 041 054   C2 042 069   B2 043 070   B2 048 069   C2              B2 B1 A2 PASS
1232020 EESHAN LADDHA                    301 078   A2 041 083   A2 042 053   D1 043 061   C2 048 079   B1              A1 B1 A2 PASS
1232021 GAZAL SHRIVASTAVA                301 085   A1 041 084   A2 042 066   C1 043 074   B1 322 068   A2              B2 B2 A1 PASS
1232022 ISHAN SHARMA                     301 070   B2 041 077   B1 042 071   B2 043 074   B1 048 077   B2              B2 B2 B1 PASS
1232023 KARAN SALUJA                     301 081   A2 041 093   A1 042 077   B1 043 074   B1 048 084   A2              B2 B2 A1 PASS
1232024 KSHITIJ SHRIVASTAVA              301 082   A1 041 094   A1 042 091   A1 043 090   A1 065 068   C1              B2 B2 B1 PASS
1232025 LOMA VAISHNAV                    301 078   A2 041 099   A1 042 083   A2 043 091   A1 322 090   A1              B1 A1 A1 PASS
1232026 MEENAL SINGH                     301 083   A1 041 060   C1 042 049   D2 043 058   C2 048 084   A2              B2 B1 A2 PASS
1232027 MOHD SHOAIB SIDDIQUI             301 081   A2 041 061   C1 042 059   C2 043 070   B2 048 073   C1              B2 B1 A2 PASS
1232028 NIKHIL KHADDAR                   301 073   B1 041 077   B1 042 085   A2 043 080   A2 083 075   B2              B1 B1 A1 PASS
1232029 PALASH SONI                      301 081   A2 041 087   A2 042 090   A1 043 091   A1 048 070   C2              B1 B2 A1 PASS
1232030 PARUL AGARWAL                    301 084   A1 041 094   A1 042 077   B1 043 097   A1 048 096   A1              A2 A1 A1 PASS
1232031 PEARL EDMUND                     301 081   A2 041 068   B2 042 066   C1 043 062   C1 048 080   B1              A1 A1 A2 PASS
1232032 PIYUSH BHATT                     301 080   A2 041 076   B1 042 069   B2 043 070   B2 048 078   B2              A1 B1 A2 PASS
1232033 POOJA BHUGAONKAR                 301 081   A2 041 076   B1 042 074   B1 043 071   B2 065 055   D1              A1 B1 A2 PASS
1232034 PRATEEK LONARKAR                 301 075   B1 041 065   C1 042 071   B2 043 072   B1 048 077   B2              A1 B2 A2 PASS
1232035 PRIYAMI MAHESHWARI               301 073   B1 041 067   C1 042 050   D2 043 063   C1 048 078   B2              A1 A1 A1 PASS
1232036 RAHUL KAUSHIK                    301 083   A1 041 042   D1 042 057   D1 043 064   C1 048 076   B2              B1 B1 A2 PASS
1232037 RAJ SHARAN SINGH                 301 080   A2 041 080   B1 042 055   D1 043 068   B2 048 082   B1              B2 A2 A2 PASS
1232038 REETIKA KHARE                    301 080   A2 041 063   C1 042 061   C2 043 059   C2 302 082   A2              A2 B1 A2 PASS
1232039 RIMJHIM VIRANI                   301 082   A1 041 070   B2 042 070   B2 043 062   C1 048 083   A2              A1 A1 A1 PASS
1232040 RISHABH MAHESHWARI               301 081   A2 041 097   A1 042 094   A1 043 088   A1 322 094   A1              B2 B2 A1 PASS
1232041 RISHI BATRA                      301 061   C1 041 033   D2 042 059   C2 043 059   C2 048 068   C2              B2 A2 A1 PASS
1232042 ROHIT JHARIA                     301 070   B2 041 091   A1 042 078   B1 043 073   B1 083 068   C1              B2 B2 A2 PASS
1232043 ROSHAN DAS                       301 080   A2 041 070   B2 042 078   B1 043 075   B1 048 087   A2              B1 A1 A1 PASS
1232044 SAKSHI SHROTRIYA                 301 070   B2 041 066   C1 042 048   D2 043 049   D2 322 077   A2              A2 B1 A2 PASS
1232045 SAURABH DONGRE                   301 090   A1 041 088   A2 042 083   A2 043 090   A1 322 092   A1              B1 B1 A1 PASS
1232046 SHRUTI AGARWAL                   301 088   A1 041 099   A1 042 082   A2 043 083   A2 322 095   A1              A2 B1 A1 PASS
1232047 SHUBHANKAR ROY                   301 075   B1 041 097   A1 042 081   A2 043 073   B1 083 085   A2              B2 B1 A1 PASS
1232048 SIDDHANT GUPTA                   301 048   D1 041 040   D2 042 052   D2 043 053   D1 048 060   D1              B2 B1 A2 PASS
1232049 SNEHA TELANG                     301 080   A2 041 093   A1 042 085   A2 043 082   A2 322 084   A1              A1 B2 A1 PASS
1232050 SUMIT SHARAN                     301 082   A1 041 051   C2 042 053   D1 043 064   C1 048 082   B1              B2 B1 A2 PASS
1232051 SWATI ALKARI                     301 056   C2 041 052   C2 042 056   D1 043 051   D2 302 079   A2              A2 B1 A2 PASS
1232052 SWATI PANDEY                     301 063   C1 041 071   B2 042 077   B1 043 079   A2 302 070   B2              A1 B1 A1 PASS
1232053 SWATI PANJWANI                   301 074   B1 041 075   B2 042 069   B2 043 067   B2 083 073   B2              B1 B2 A2 PASS
1232054 TANVI PRIYA SINGH                301 077   A2 041 060   C1 042 071   B2 043 066   C1 048 083   A2              A1 B2 A2 PASS
1232055 TARLEEN KAUR                     301 066   B2 041 078   B1 042 073   B1 043 072   B1 065 055   D1              B2 A1 A1 PASS
1232056 VARUN VERMA                      301 083   A1 041 093   A1 042 082   A2 043 092   A1 048 086   A2              B1 A1 A1 PASS
1232057 VIBHA BELWAL                     301 078   A2 041 069   B2 042 071   B2 043 078   A2 302 078   A2              A1 B2 A1 PASS
1232058 VARUN PATEL                      301 046   D1 041 067   C1 042 048   D2 043 044   D2 083 039FT E               B2 B2 B2 COMP
1232059 VEDANT TIWARI                    301 055   C2 041 020F  E  042 030FT E  043 051   D2 048 069   C2              C1 C1 C1 FAIL
1232060 ABHIJEET SINGH CHAUHAN           301 078   A2 041 075   B2 042 079   A2 043 088   A1 048 090   A1              B1 A1 A1 PASS
1232061 AKANKSHA SINGH                   301 081   A2 041 064   C1 042 077   B1 043 074   B1 048 088   A1              B1 A1 A2 PASS
1232062 AKSHAY SINGH                     301 061   C1 041 060   C1 042 054   D1 043 066   C1 048 092   A1              B2 A1 B1 PASS
1232063 ANKITA SINGH                     301 065   C1 041 046   D1 042 050   D2 043 052   D1 302 060   C2              A1 B1 B1 PASS
1232064 ANSHU VERMA                      301 073   B1 041 081   B1 042 088   A1 043 076   B1 048 083   A2              B1 A1 A1 PASS
1232065 ARSHVIR SINGH                    301 078   A2 041 078   B1 042 081   A2 043 084   A2 048 089   A1              A1 A1 A1 PASS
1232066 AYUSH KUMAR KATUKE               301 063   C1 041 084   A2 042 076   B1 043 077   B1 322 071   A2              A2 B2 A2 PASS
1232067 DEEPAK DADLANI                   301 070   B2 041 097   A1 042 083   A2 043 071   B2 083 075   B2              A1 B1 A2 PASS
1232068 DEEP SARAN BHATNAGAR             301 075   B1 041 098   A1 042 088   A1 043 085   A1 083 091   A1              B2 B1 A1 PASS
1232069 GAURAV GUPTA                     301 073   B1 041 082   B1 042 070   B2 043 077   B1 083 072   C1              B2 B2 B1 PASS
1232070 HANIT SINGH SALUJA               301 065   C1 041 058   C2 042 070   B2 043 057   C2 048 075   B2              B1 A1 B2 PASS
1232071 ISHAN DAVE                       301 071   B1 041 093   A1 042 082   A2 043 093   A1 322 093   A1              A1 B1 A1 PASS
1232072 KADAMBARI KAPUR                  301 073   B1 041 065   C1 042 063   C1 043 081   A2 065 058   D1              A1 B1 A1 PASS
1232073 MOHIT TIWARI                     301 077   A2 041 070   B2 042 062   C2 043 075   B1 048 075   B2              B2 B1 B1 PASS
1232074 PARAS SUGANDH                    301 064   C1 041 060   C1 042 067   C1 043 064   C1 048 065   D1              B1 A1 A2 PASS
1232075 PRARTHANA VAIDYA                 301 080   A2 041 063   C1 042 072   B2 043 075   B1 083 072   C1              A1 B1 A1 PASS
1232076 PRIYANKA KHIRWADKAR              301 080   A2 041 092   A1 042 073   B1 043 079   A2 083 066   C2              B2 A1 B2 PASS
1232077 PUSHPENDRA SINGH BHADAURIA       301 075   B1 041 084   A2 042 073   B1 043 074   B1 048 085   A2              B2 A1 B2 PASS
1232078 RAHUL KUMAR SINGH                301 068   B2 041 075   B2 042 061   C2 043 073   B1 048 081   B1              B1 A2 B2 PASS
1232079 RAJAT BANGA                      301 073   B1 041 081   B1 042 074   B1 043 074   B1 048 084   A2              B2 A1 A2 PASS
1232080 RISHABH ANAND                    301 073   B1 041 054   C2 042 056   D1 043 078   A2 048 078   B2              A2 A1 A2 PASS
1232081 RISHABH KAUSHIK                  301 072   B1 041 061   C1 042 051   D2 043 059   C2 048 072   C1              A2 A1 A2 PASS
1232082 RISHI DWIVEDI                    301 062   C1 041 055   C2 042 062   C2 043 067   B2 048 076   B2              B2 A1 B1 PASS
1232083 ROHIT NARANG                     301 066   B2 041 042   D1 042 053   D1 043 066   C1 065 055   D1              B1 B2 A2 PASS
1232084 SARAVAN S                        301 074   B1 041 059   C2 042 075   B1 043 067   B2 322 091   A1              B2 A1 B2 PASS
1232085 SHASHANK AGARWAL                 301 072   B1 041 060   C1 042 049   D2 043 050   D2 048 071   C1              B2 B1 B2 PASS
1232086 SHASHANK RAWAT                   301 071   B1 041 045   D1 042 055   D1 043 062   C1 083 052   D2              B2 B1 B1 PASS
1232087 SHIVAM SHIVHARE                  301 071   B1 041 027F  E  042 060   C2 043 069   B2 048 069   C2              B1 B1 B1 COMP
1232088 SHOBHIT SHUKLA                   301 073   B1 041 075   B2 042 062   C2 043 061   C2 083 060   D1              B2 B1 A2 PASS
1232089 S SHYAM KUMAR                    301 071   B1 041 075   B2 042 080   A2 043 087   A1 322 080   A1              B2 B1 A2 PASS
1232090 VARUN RAGHUWANSHI                301 065   C1 041 076   B1 042 079   A2 043 071   B2 048 080   B1              A1 A1 A1 PASS
1232091 AKANSH DIXIT                     301 073   B1 044 052   D2 042 054   D1 043 058   C2 048 083   A2              B2 B1 B1 PASS
1232092 ANKIT VYAS                       301 070   B2 044 069   B2 042 059   C2 043 080   A2 048 085   A2              B2 A2 B1 PASS
1232093 APOORV PARGANIHA                 301 071   B1 044 078   A2 042 087   A1 043 089   A1 041 060   C1              A1 A2 A1 PASS
1232094 AVANITA SOMANI                   301 079   A2 044 085   A1 042 097   A1 043 097   A1 302 092   A1              B1 B1 A1 PASS
1232095 AYUSHI ANAND                     301 082   A1 044 079   A2 042 056   D1 043 069   B2 065 039FT E               A1 B1 A2 COMP
1232096 GIPSA ROY                        301 080   A2 044 062   C2 042 063   C1 043 074   B1 065 046FT E               B1 B2 A2 COMP
1232097 HEMUL BUNKER                     301 071   B1 044 065   C1 042 067   C1 043 080   A2 041 075   B2              A1 B2 A1 PASS
1232098 HENA RUSHDI                      301 070   B2 044 076   B1 042 056   D1 043 086   A1 065 058   D1              A2 A2 A1 PASS
1232099 JANISAR JAVED                    301 075   B1 044 067   C1 042 061   C2 043 065   C1 048 074   C1              B1 A2 A1 PASS
1232100 JINEET SONI                      301 072   B1 044 061   C2 042 065   C1 043 059   C2 322 065   B1              B1 B2 A2 PASS
1232101 JYOTI UPADHYAY                   301 073   B1 044 061   C2 042 037FT E  043 058   C2 048 093   A1              B2 A2 B1 COMP
1232102 KANIKA SHARMA                    301 083   A1 044 064   C1 042 052   D2 043 055   D1 065 073   B2              A2 A2 A1 PASS
1232103 KRITI SAHU                       301 091   A1 044 082   A2 042 080   A2 043 095   A1 048 095   A1              A1 A2 A1 PASS
1232104 MANASI NANWANI                   301 080   A2 044 063   C1 042 057   D1 043 068   B2 041 040   D2              A1 B1 A1 PASS
1232105 NEETHU RAJAPPAN                  301 077   A2 044 056   D1 042 055   D1 043 058   C2 065 073   B2              B1 B2 B1 PASS
1232106 POORVA RAMPALLIWAR               301 080   A2 044 068   B2 042 050   D2 043 052   D1 322 079   A1              B2 B1 B1 PASS
1232107 PRATEEK ARORA                    301 091   A1 044 091   A1 042 068   B2 043 077   B1 048 086   A2              A1 A2 A1 PASS
1232108 PREETI NAIR                      301 077   A2 044 065   C1 042 054   D1 043 070   B2 065 081   A2              B1 A1 A1 PASS
1232109 REETI RAI                        301 072   B1 044 063   C1 042 059   C2 043 052   D1 048 070   C2              B2 A2 A2 PASS
1232110 RITUJA SAXENA                    301 086   A1 044 070   B2 042 053   D1 043 064   C1 065 082   A2              A1 A1 A1 PASS
1232111 SAURABH TANDON                   301 085   A1 044 074   B1 042 076   B1 043 085   A1 041 069   B2              B1 B1 A1 PASS
1232112 SHILPI PARIHAR                   301 090   A1 044 093   A1 042 089   A1 043 086   A1 048 090   A1              A1 A2 A1 PASS
1232113 SHIVAM SARETIA                   301 076   A2 044 065   C1 042 053   D1 043 061   C2 065 087   A1              A1 A2 A2 PASS
1232114 SMRITI CHATURVEDI                301 085   A1 044 082   A2 042 070   B2 043 085   A1 048 082   B1              A2 A2 A2 PASS
1232115 TOSHI NEMA                       301 086   A1 044 070   B2 042 058   C2 043 067   B2 083 060   D1              A1 B1 B1 PASS
1232116 VERSHITA VERMA                   301 085   A1 044 066   C1 042 052   D2 043 057   C2 048 096   A1              A1 A1 B1 PASS
1232117 YUVRAJ SINGH BHATIA              301 080   A2 044 068   B2 042 053   D1 043 067   B2 065 065   C1              B1 B1 A2 PASS
1232118 AMIT MINJ                        301 051   D1 055 026FT E  054 045   D1 030 038   D1 048 075   B2              B2 B1 B1 COMP
1232119 AMRITA CHATURVEDI                301 082   A1 055 059   C1 054 060   C1 030 068   B1 065 074   B2              B1 B2 A2 PASS
1232120 ANIKET JAIN                      301 068   B2 055 063   C1 054 069   B2 030 072   B1 041 056   C2              B2 A1 B1 PASS
1232121 ANURADHA SWAMINATHAN             301 070   B2 055 069   B2 054 063   C1 030 081   A2 041 078   B1              A1 B1 A2 PASS
1232122 ARJUN YADAV                      301 080   A2 055 030FT E  054 061   C1 030 033   D2 065 048   D2              B2 B2 B2 COMP
1232123 CHANDAN SONI                     301 082   A1 055 078   A2 054 085   A2 030 088   A1 041 061   C1              B2 A1 B1 PASS
1232124 DEEPSHIKHA MISHRA                301 068   B2 055 061   C1 054 060   C1 030 067   B1 065 070   B2              B2 B1 B1 PASS
1232125 EDWICK P BILUNG                  301 080   A2 055 045   D2 054 060   C1 030 062   B2 065 067   C1              B2 B2 B1 PASS
1232126 HARSH LAKHANI                    301 084   A1 055 065   B2 054 075   B1 030 090   A1 065 073   B2              B1 B2 B1 PASS
1232127 HITESH PARWANI                   301 065   C1 055 067   B2 054 067   B2 030 060   B2 065 062   C2              B2 B2 B2 PASS
1232128 ISHAN DIXIT                      301 085   A1 055 091   A1 054 093   A1 030 092   A1 041 073   B2              B1 A1 A1 PASS
1232129 JOHNSON VARGHESE                 301 075   B1 055 060   C1 054 067   B2 030 075   A2 041 049   D1              B2 A1 B2 PASS
1232130 KIRTI SINGH                      301 082   A1 055 072   B1 054 075   B1 030 083   A1 048 083   A2              B1 B1 B2 PASS
1232131 KUNAL BANSAL                     301 061   C1 055 044   D2 054 070   B2 030 063   B2 048 060   D1              B2 B1 B1 PASS
1232132 MALLIKA SINGH                    301 061   C1 055 045   D2 054 045   D1 030 060   B2 302 050   D2              B2 A1 B2 PASS
1232133 NEHA KABRA                       301 083   A1 055 088   A1 054 075   B1 030 084   A1 065 079   B1              A1 B2 A1 PASS
1232134 NIKITA WADHWANI                  301 077   A2 055 068   B2 054 084   A2 030 080   A2 065 056   D1              B1 B1 A2 PASS
1232135 NITIN JODHANI                    301 054   C2 055 050   D1 054 045   D1 030 043   D1 065 050   D2              B2 A1 B2 PASS
1232136 NITISH DEOSKAR                   301 081   A2 055 072   B1 054 075   B1 030 060   B2 041 037   D2              B1 A1 B2 PASS
1232137 PANKAJ KHATWANI                  301 086   A1 055 056   C2 054 086   A1 030 076   A2 041 047   D1              B2 B1 B2 PASS
1232138 PRACHI MAHESHWARI                301 075   B1 055 057   C2 054 069   B2 030 075   A2 065 048   D2              B1 B2 B1 PASS
1232139 PRATIKSHA SINGH                  301 072   B1 055 057   C2 054 051   C2 030 069   B1 041 037   D2              B1 A1 B1 PASS
1232140 PRIYANK SHARMA                   301 083   A1 055 068   B2 054 081   A2 030 075   A2 065 059   D1              B1 A1 B1 PASS
1232141 PRIYANKA BHATNAGAR               301 056   C2 055 052   D1 054 060   C1 030 065   B1 065 053   D2              B2 B1 B2 PASS
1232142 RACHITA SHARMA                   301 086   A1 055 052   D1 054 070   B2 030 086   A1 041 076   B1              A2 B1 A2 PASS
1232143 RAJ LAXMI RAMAN                  301 076   A2 055 085   A2 054 086   A1 030 087   A1 065 071   B2              B1 B2 A2 PASS
1232144 RICHA SIMON                      301 080   A2 055 043   D2 054 060   C1 030 058   B2 065 051   D2              B1 A1 B2 PASS
1232145 RITIKA PAWAR                     301 087   A1 055 088   A1 054 084   A2 030 086   A1 041 087   A2              B1 B2 A2 PASS
1232146 SIDDHARTH TALREJA                301 080   A2 055 062   C1 054 079   A2 030 073   A2 065 066   C1              B2 A1 B2 PASS
1232147 SONIYA BUDHWANI                  301 071   B1 055 066   B2 054 060   C1 030 073   A2 065 061   C2              A1 B1 A2 PASS
1232148 TARU JAIN                        301 082   A1 055 081   A2 054 076   B1 030 072   B1 041 085   A2              A2 A1 A2 PASS
1232149 VIRENDRA SINGH RATHOD            301 088   A1 055 084   A2 054 084   A2 030 083   A1 065 054   D1              B2 A1 A2 PASS
1232150 ABIN GEORGE                      301 080   A2 055 046   D2 054 081   A2 030 079   A2 065 054   D1              A1 B2 B2 PASS
1232151 AMEYA LAPALIKAR                  301 085   A1 055 092   A1 054 084   A2 030 089   A1 041 089   A2              A2 B2 B1 PASS
1232152 ANJALI SHARMA                    301 090   A1 055 086   A1 054 093   A1 030 090   A1 041 092   A1              B1 A1 B2 PASS
1232153 ANKIT KARANI                     301 076   A2 055 071   B1 054 079   A2 030 089   A1 041 075   B2              A2 A1 B1 PASS
1232154 ARPIT GOLCHHA                    301 067   B2 055 055   C2 054 053   C2 030 051   C1 065 054   D1              B2 A2 B1 PASS
1232155 BHAVESH DESHMUKH                 301 089   A1 055 088   A1 054 075   B1 030 078   A2 041 080   B1              A2 A1 A2 PASS
1232156 BHUVAN JAIN                      301 076   A2 055 057   C2 054 069   B2 030 084   A1 041 054   C2              A1 A2 A1 PASS
1232157 CHOLSHREE JAIN                   301 090   A1 055 085   A2 054 075   B1 030 072   B1 302 080   A2              A1 A1 A2 PASS
1232158 DEEP PATEL                       301 075   B1 055 061   C1 054 077   B1 030 071   B1 065 059   D1              A2 B1 A1 PASS
1232159 DEVENDER PAL SINGH SANDHU        301 064   C1 055 061   C1 054 065   B2 030 073   A2 048 071   C1              B2 A1 B2 PASS
1232160 DIVYA PRASAD                     301 082   A1 055 060   C1 054 056   C2 030 060   B2 048 084   A2              A1 A2 B2 PASS
1232161 DUSHYANT RAMWANI                 301 071   B1 055 046   D2 054 066   B2 030 058   B2 048 072   C1              B1 B2 B1 PASS
1232162 JIJO K GEORGE                    301 064   C1 055 047   D1 054 070   B2 030 063   B2 065 051   D2              A1 B1 B2 PASS
1232163 JYOTI NARULA                     301 070   B2 055 056   C2 054 057   C1 030 077   A2 048 085   A2              A1 A1 B1 PASS
1232164 MANJIREE GODBOLE                 301 068   B2 055 051   D1 054 047   D1 030 056   C1 065 062   C2              A2 A1 B2 PASS
1232165 MEENAL KADAM                     301 081   A2 055 079   A2 054 088   A1 030 086   A1 065 071   B2              A1 A2 B2 PASS
1232166 MILAN TAHILRAMANI                301 084   A1 055 068   B2 054 056   C2 030 066   B1 065 064   C2              A2 B1 B1 PASS
1232167 NAINPREET KAUR GANDHI            301 081   A2 055 061   C1 054 061   C1 030 067   B1 065 066   C1              B1 A1 A2 PASS
1232168 NEHA MALVIYA                     301 080   A2 055 063   C1 054 090   A1 030 088   A1 041 086   A2              A2 A1 B1 PASS
1232169 NIDHI DUBE                       301 075   B1 055 071   B1 054 076   B1 030 065   B1 048 073   C1              A1 B2 B2 PASS
1232170 PRATEEKSHA NAIK                  301 081   A2 055 078   A2 054 088   A1 030 067   B1 041 079   B1              A1 B2 B1 PASS
1232171 RASHMI JAIN                      301 064   C1 055 049   D1 054 080   A2 030 059   B2 065 052   D2              B2 B2 B1 PASS
1232172 RICHA ROSELIN MINJ               301 075   B1 055 046   D2 054 054   C2 030 061   B2 065 059   D1              B1 A1 B1 PASS
1232173 ROHIT VANJANI                    301 082   A1 055 068   B2 054 065   B2 030 063   B2 065 067   C1              A1 A2 A1 PASS
1232174 SHANTANU LAHOTI                  301 074   B1 055 050   D1 054 060   C1 030 067   B1 065 062   C2              B1 A1 B2 PASS
1232175 SHELLY JAIN                      301 069   B2 055 051   D1 054 043   D1 030 067   B1 041 026F  E               A2 A1 B1 COMP
1232176 SMITHA NAIR                      301 087   A1 055 075   B1 054 084   A2 030 089   A1 065 067   C1              A2 A2 B1 PASS
1232177 SYED SAMAR MEHDI                 301 087   A1 055 050   D1 054 069   B2 030 080   A2 041 051   C2              A1 B1 A2 PASS
1232178 TANMOY GHOSH                     301 071   B1 055 061   C1 054 041   D1 030 049   C2 065 050   D2              A1 A1 B2 PASS
1232179 VISHAL PAMNANI                   301 082   A1 055 062   C1 054 070   B2 030 075   A2 065 061   C2              A2 B1 B1 PASS
1232180 YASHDEEP KAUR DEOL               301 082   A1 055 089   A1 054 089   A1 030 090   A1 041 072   B2              A1 A1 B1 PASS
1238829 LAKSHIKA MAMTANI                 301 078   A2 042 053   D1 043 054   D1 044 058   C2 048 069   C2              A2 A1 A2 PASS


Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results being sent through E-mail. The results displayed here are for immediate information to the examinees. These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board seperately