TOPPERS | ||||
---|---|---|---|---|
Name | Gender | Roll No. | % | Stream |
NAVYA SHARMA | F | 19608804 | 97.6% | HUM |
BABANDEEP SINGH AHLUWALIA | M | 19608714 | 95.8% | COM |
MUDITA YADAV | F | 19608559 | 93.6% | PCB |
VAISHNAVI DUBEY | F | 19608625 | 93.6% | PCM |
COMMERCE | ||
ROLL NO. | NAME | % |
19608714 | BABANDEEP SINGH AHLUWALIA | 95.8 |
19608675 | ADYA PANDEY | 95.2 |
19608683 | BHOOMIKA SHARMA | 95 |
19608736 | SOMYA CHATURVEDI | 92 |
19608685 | GAURI CHAUBE | 91.2 |
19608694 | MANYA CHARUPA | 90.8 |
19608754 | ANJAL SHARMA | 90.6 |
19608698 | RIDDHI JAIN | 90.4 |
19608750 | AISHVI NAMDEO | 89.6 |
19608751 | AKANSHA PAWAR | 89.6 |
19608689 | JASJEEV SINGH SARNA | 89.6 |
HUMANITIES | ||
ROLL NO. | NAME | % |
19608804 | NAVYA SHARMA | 97.6 |
19608784 | ARUSHI SAHU | 94.6 |
19608814 | SAFA FATIMA | 93.8 |
19608797 | KARUNYA MISHRA | 93.4 |
19608812 | RASHIKA PANDAGRE | 93.2 |
19608816 | SIDDHI MALVIYA | 92.8 |
19608798 | MAHAK MAHESHWARI | 92 |
19608810 | PULAK DWIVEDI | 92 |
19608805 | NIHARIKA DUBEY | 91.2 |
19608819 | ZAINUB OWAIS KHAN | 91 |
19608792 | DIVYARAJ SINGH | 90.6 |
PCB | ||
ROLL NO. | NAME | % |
19608559 | MUDITA YADAV | 93.6 |
19608563 | PALAK ARORA | 92 |
19608560 | MUGDHA YADAV | 90.8 |
PCM | ||
ROLL NO. | NAME | % |
19608625 | VAISHNAVI DUBEY | 93.6 |
19608601 | HARSH SHARMA | 93.4 |
19608621 | MANSI PILLAI | 93 |
19608668 | SIMRANDEEP SINGH | 92.4 |
19608649 | DISHA JAIN | 92.2 |
19608637 | ANNIKA SUBHASH | 91.4 |
19608651 | HARSH PATEL | 91.4 |
19608599 | ESHANI ZOKARKAR | 91 |
19608639 | ANUSHKA NANDY | 90.4 |
19608596 | ATHARV ACHARYA | 89.8 |
19608603 | HARSHVARDHAN VERMA | 89.8 |
19608652 | ISHITA PATERIYA | 89.6 |
[SESSION: 2025-26]
Session 2024-25
CONGRATULATIONS !
CONGRATULATIONS !
Session: 2024-25