TOPPERS | ||||
---|---|---|---|---|
Name | Gender | Roll No. | With Main 5 Subjects | Best 5 Subjects |
SHIVANSH SAXENA | M | 19111931 | 99 % | 99 % |
AMAY CHOURASIYA | M | 19111944 | 98 % | 98 % |
ANUSHREE GUPTA | F | 19111895 | 97.8 % | 97.8 % |
90 PERCENT AND ABOVE SCORERS | ||||
ROLL NO. | GEN | NAME | BEST 5 | MAIN 5 |
19111931 | M | SHIVANSH SAXENA | 99 | 99 |
19111944 | M | AMAY CHOURASIYA | 98 | 98 |
19111895 | F | ANUSHREE GUPTA | 97.8 | 97.8 |
19112008 | M | DHRUV RAI | 97.4 | 96.6 |
19111903 | F | SARANYA GUPTA | 97.2 | 97 |
19112016 | F | KHUSHI PANJWANI | 97 | 95.2 |
19111943 | M | ABHYUDAI SINGH | 96.8 | 96.8 |
19112232 | F | JAHNAVI GUJRAL | 96.8 | 96.6 |
19111992 | F | AAROHI AGRAWAL | 96.8 | 96.4 |
19111955 | F | VRINDA DOORWAR | 96.4 | 96.4 |
19111969 | M | SARTHAK TIWARI | 96.4 | 96 |
19111922 | M | RISHIT GUPTA | 96.4 | 95.8 |
19112034 | F | VAIBHAVI SHIVHARE | 96.4 | 95.2 |
19111958 | M | ANSH GUPTA | 96.2 | 95 |
19112223 | M | ARNAV RATHORE | 96.2 | 94.6 |
19112262 | F | SONICA SHARMA | 96 | 94 |
19112033 | M | SWARIT KULSHRESTHA | 95.6 | 95.2 |
19111950 | F | SHARMIN NABAB | 95.6 | 94.8 |
19112190 | M | LAKSHYA HARODE | 95.4 | 95.4 |
19111930 | M | SANIDHYA JAIN | 95.4 | 94.2 |
19112032 | M | SHUBH REWADIKAR | 95 | 95.5 |
19112143 | M | DEVARCHIT TRIPATHI | 94.8 | 94.8 |
19111906 | F | YOGYATA GAUR | 94.8 | 94.2 |
19111900 | F | NITYA THAKRE | 94.6 | 93.6 |
19112006 | F | CHITRANSHI GOKHE | 94.6 | 91.4 |
19112246 | M | PRANAV JONEJA | 94.4 | 92.8 |
19112197 | F | MITALI GUPTA | 94.2 | 93.8 |
19112127 | F | SUHANI MATHUR | 93.8 | 93.2 |
19112095 | M | ARAV JAIN | 93.8 | 92.8 |
19111935 | F | ADINA JAVED | 93.6 | 93.2 |
19112225 | M | BHAVISHYA PURI | 93.6 | 92.8 |
19112041 | F | ADRIKA MISHRA | 93.6 | 90.6 |
19112126 | F | SHUBHI SHARMA | 93.4 | 92.8 |
19111948 | F | KEERAT KAUR KHURANA | 93.2 | 92.6 |
19111925 | M | OM KUMAR DUDANI | 93 | 90.8 |
19112011 | F | HITISHA NEBHWANI | 93 | 88 |
19111918 | M | ANUJ PILLAI | 92.8 | 92.8 |
19112250 | M | RISHI TIWARI | 92.8 | 92 |
19112003 | F | AVIKA RAGHUWANSHI | 92.8 | 91.8 |
19112028 | F | SAMRIDDHI SHARMA | 92.6 | 92.6 |
19111933 | F | YATI SHARMA | 92.4 | 92.4 |
19111946 | F | AVANI SOLANKI | 92.4 | 92.4 |
19112191 | M | MADHAV SHARMA | 92.4 | 92.4 |
19111952 | F | SHREEM SHARMA | 92.2 | 92.2 |
19112049 | F | ANUSHKA CHAUDHARY | 92.2 | 91.8 |
19112122 | M | SAMAR MOOLCHANDANI | 92.2 | 90.6 |
19111945 | F | ANUSHKA DEOLIA | 92.2 | 90.4 |
19111902 | F | RACHITA LENKA | 92 | 91.2 |
19112021 | F | MOHI DUBEY | 92 | 89.4 |
19112161 | M | SHIV MALVIYA | 91.6 | 91.4 |
19112120 | F | RASHI SHRIVASTAVA | 91.4 | 90.8 |
19112207 | F | SHUBHANGI SINGH RATHORE | 91.4 | 89.2 |
19111894 | M | ANURAG KUMAR | 91.2 | 90.6 |
19112251 | M | SAHAS SHAH | 91.2 | 90.2 |
19112156 | M | PULKIT PRAKASH YADAV | 91 | 90.8 |
19112137 | M | ANSH NAGWANI | 91 | 89.4 |
19112200 | M | PRATIVE SINGH RAGHUVANSHI | 90.8 | 90.8 |
19112102 | M | AVIRAL DUBEY | 90.8 | 90.2 |
19112158 | M | RYAN VINOO | 90.8 | 89.2 |
19111897 | F | MANASVI JAIN | 90.8 | 88.8 |
19112183 | M | ASHMANT DHOTE | 90.8 | 88.2 |
19112022 | F | NEHAL MALHOTRA | 90.8 | 87.8 |
19111919 | F | AVISHA VERMA | 90.6 | 90.6 |
19112141 | M | BHAVYA GABRANI | 90.6 | 89.2 |
19111921 | M | DIPANJAN DAS | 90.6 | 88.8 |
19112213 | M | YASHOVARDHAN SINGH | 90.2 | 90.2 |
19112025 | M | PRAKHAR CHOUHAN | 90.2 | 89 |
19111942 | F | AANYA CHAURISHI | 90.2 | 88.6 |
19112069 | F | RITIKA LALWANI | 90.2 | 86.6 |
19111924 | F | NAVYA N RATHORE | 90 | 90 |
19112178 | F | ANVI YADAV | 89.8 | 89.8 |
19112138 | M | ANUKALP RAKESHKUMAR DAMOR | 89.6 | 89.6 |
19112175 | M | AKSHAY SHARMA | 89.6 | 88.6 |
19111947 | M | BHAVISHYA GUPTA | 89.6 | 87.8 |
19112219 | F | ANANYA TIWARI | 89.6 | 87.2 |
19112067 | F | PRAKRITI DWIVEDI | 89.6 | 87 |
[SESSION: 2025-26]
Session 2024-25
CONGRATULATIONS !
CONGRATULATIONS !
Session: 2024-25